All accounts
Bank intraday
Intraday option buying on momentum. Stopped after it hit its drawdown limit.
Running since 19 Jan 2026, stopped 26 Jun 2026.
- Net return
- −16.94%−₹84,715 on ₹5,00,000
- Largest drawdown
- −18.59%Low on 23 Jun 2026, now −16.94%
- Closed trades
- 14647% profitable, 0.64 earned per 1 lost
- Costs paid
- ₹8,563Fees, taxes and charges. Already taken out of every figure here.
Day by day
Larger lossLarger gain
- Winning days
- 50
- Losing days
- 65
- Best day
- +₹9,21820 Apr 2026
- Worst day
- −₹9,29424 Apr 2026
- Longest losing run
- 7 days
- Average win and loss
- +₹2,253−₹3,050
- Slippage on fills
- ₹2,504
Month by month
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | −3.0% | −5.6% | +2.2% | +0.9% | −9.8% | −2.5% |
A month’s return is its net result over the equity it opened with.
Trade log
Every closed trade, newest first. Net is gross less fees, taxes and charges.
| Trade | Sleeve | Entered | Exited | Lots | Gross | Costs | Net | Exit |
|---|---|---|---|---|---|---|---|---|
| 146 | Momentum buy | 26 Jun, 09:38 | 26 Jun, 14:09 | 2 | +₹7,365 | ₹46 | +₹7,319 | trail stop |
| 145 | Momentum buy | 25 Jun, 10:32 | 25 Jun, 13:03 | 1 | −₹2,969 | ₹72 | −₹3,041 | stop loss |
| 144 | Momentum buy | 24 Jun, 11:30 | 24 Jun, 15:38 | 1 | +₹1,933 | ₹43 | +₹1,890 | expiry |
| 143 | Momentum buy | 24 Jun, 12:24 | 24 Jun, 15:38 | 3 | +₹2,106 | ₹45 | +₹2,060 | time exit |
| 142 | Momentum buy | 23 Jun, 12:01 | 23 Jun, 16:18 | 2 | −₹2,779 | ₹76 | −₹2,855 | time exit |
| 141 | Momentum buy | 22 Jun, 11:03 | 22 Jun, 14:15 | 3 | +₹514 | ₹50 | +₹464 | trail stop |
| 140 | Momentum buy | 19 Jun, 09:15 | 19 Jun, 13:02 | 2 | +₹2,405 | ₹64 | +₹2,341 | time exit |
| 139 | Momentum buy | 19 Jun, 10:03 | 19 Jun, 10:32 | 2 | −₹2,926 | ₹59 | −₹2,985 | time exit |
| 137 | Momentum buy | 18 Jun, 13:46 | 18 Jun, 18:27 | 1 | −₹1,007 | ₹41 | −₹1,048 | stop loss |
| 138 | Momentum buy | 18 Jun, 13:27 | 18 Jun, 16:36 | 3 | +₹567 | ₹49 | +₹518 | expiry |
| 136 | Momentum buy | 17 Jun, 13:33 | 17 Jun, 16:25 | 4 | −₹1,748 | ₹41 | −₹1,788 | stop loss |
| 135 | Momentum buy | 16 Jun, 09:25 | 16 Jun, 11:47 | 3 | +₹1,491 | ₹68 | +₹1,424 | target |
| 134 | Momentum buy | 15 Jun, 11:50 | 15 Jun, 15:01 | 1 | +₹544 | ₹63 | +₹480 | target |
| 133 | Momentum buy | 12 Jun, 11:50 | 12 Jun, 12:26 | 1 | −₹4,418 | ₹44 | −₹4,462 | time exit |
| 132 | Momentum buy | 11 Jun, 10:32 | 11 Jun, 11:23 | 2 | −₹3,868 | ₹69 | −₹3,937 | stop loss |
| 131 | Momentum buy | 10 Jun, 10:35 | 10 Jun, 15:46 | 2 | +₹3,169 | ₹35 | +₹3,133 | time exit |
| 130 | Momentum buy | 10 Jun, 09:33 | 10 Jun, 10:31 | 3 | −₹2,030 | ₹69 | −₹2,099 | expiry |
| 128 | Momentum buy | 09 Jun, 11:29 | 09 Jun, 12:26 | 3 | +₹1,131 | ₹60 | +₹1,071 | expiry |
| 129 | Momentum buy | 09 Jun, 09:13 | 09 Jun, 09:44 | 4 | −₹1,568 | ₹48 | −₹1,616 | time exit |
| 127 | Momentum buy | 08 Jun, 12:39 | 08 Jun, 14:45 | 4 | +₹989 | ₹79 | +₹910 | trail stop |
Showing 20 of 146 trades